Site Information / Public Resources
Transparency Report
Moderation outcomes are grouped using the same issue types available in Report Content.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 27 | 20 | 17 | 7 |
| Trademark | 5 | 3 | 2 | 2 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 8 | 7 | 7 | 1 |
| Threats | 8 | 5 | 3 | 3 |
| Phishing | 15 | 11 | 10 | 4 |
| General | 15 | 7 | 4 | 8 |
Total Reports 82
Successful 57
Removed Pages 47
Unsuccessful 25